%<!-- Do not edit!  Ignore start spacing.  -->

%<!-- Created by 'bibprep.pl' from inputfile 'cascades.bibprepdir/cascades.bibprep' in '/home/httpd/welch.econ.brown.edu/html/computers/webbib' on Mon May 31 10:16:37 EDT 2004 into outputfile 'cascades.bibprepdir/cascades' [bib/html/email].  Invocation was 'bibprep.pl cascades.bibprepdir/cascades.bibprep'. -->


@techreport{ self,
	month    	=	{ jun },
	author    	=	{ {Sushil Bikhchandani} and   David Hirshleifer   and   Ivo Welch   },
	title    	=	{ Informational Cascades and Rational Herding: An Annotated Bibliography },
	institution    	=	{ UCLA/Anderson and Ohio State University and Yale/SOM },
	note    	=	{ The World-Wide Web },
	year    	=	{ 1996 },
};



@article{ bikhchandani-hirshleifer-welch:1998,
	volume    	=	{ 12 },
	number    	=	{ 3 },
	month    	=	{ Summer },
	author    	=	{ {Sushil Bikhchandani} and   David Hirshleifer   and   Ivo Welch   },
	title    	=	{ Learning from the Behavior of Others: Conformity, Fads, and Informational Cascades },
	year    	=	{ 1998 },
	pages    	=	{ 151-170 },
	journal    	=	{ Journal of Economic Perspectives },
};



@article{ devenow/welch:96,
	volume    	=	{ 40 },
	number    	=	{ 3-5 },
	month    	=	{ Apr },
	author    	=	{ {Andrea Devenow} and   Ivo Welch   },
	title    	=	{ Rational Herding in Financial Economics },
	journal    	=	{ European Economic Review },
	year    	=	{ 1996 },
	pages    	=	{ 603-615 },
};



@article{ gale:95,
	volume    	=	{ 40 },
	number    	=	{ 3-5 },
	month    	=	{ Apr },
	author    	=	{ Douglas Gale },
	title    	=	{ What Have We Learned From Social Learning? },
	journal    	=	{ European Economic Review },
	year    	=	{ 1996 },
	pages    	=	{ 617-628 },
};



@article{ grant-king-polak:96,
	volume    	=	{ 10 },
	number    	=	{ 1 },
	month    	=	{ march },
	author    	=	{ {Simon Grant} and   Stephen King   and   Ben Polak   },
	title    	=	{ Information Externalities, Share-priced Based Incentives and Managerial Behavior },
	journal    	=	{ Journal of Economic Surveys },
	year    	=	{ 1996 },
	pages    	=	{ 1-21 },
};



@incollection{ hirshleifer:95,
	author    	=	{ David Hirshleifer },
	booktitle    	=	{ The New Economics of Human Behaviour },
	editor    	=	{ Kathryn Ieurulli and Mariano Tommasi },
	title    	=	{ The Blind Leading the Blind: Social Influence, Fads and lnformational Cascades },
	publisher    	=	{ Cambridge University Press },
	year    	=	{ 1995 },
	pages    	=	{ 188-215 },
};



@techreport{ welch:99,
	author    	=	{ Ivo Welch },
	title    	=	{  Imitation and Conformity  },
	institution    	=	{ Yale/SOM },
	year    	=	{ 1999 },
};



@article{ banerjee:92,
	volume    	=	{ 107 },
	number    	=	{ 3 },
	month    	=	{ aug },
	author    	=	{ Abhijit V. Banerjee },
	title    	=	{ A Simple Model of Herd Behavior },
	journal    	=	{ Quarterly Journal of Economics },
	year    	=	{ 1992 },
	pages    	=	{ 797-818 },
};



@article{ bhw:92,
	volume    	=	{ 100 },
	number    	=	{ 5 },
	month    	=	{ Oct },
	author    	=	{ {Sushil Bikhchandani} and   David Hirshleifer   and   Ivo Welch   },
	title    	=	{ A Theory of Fads, Fashion, Custom, and Cultural Change as Informational Cascades },
	journal    	=	{ Journal of Political Economy },
	year    	=	{ 1992 },
	pages    	=	{ 992-1026 },
};



@article{ welch:92,
	volume    	=	{ 47 },
	number    	=	{ 2 },
	month    	=	{ jun },
	author    	=	{ Ivo Welch },
	title    	=	{ Sequential Sales, Learning, and Cascades },
	journal    	=	{ Journal of Finance },
	year    	=	{ 1992 },
	pages    	=	{ 695-732 },
};



@article{ avery-zemsky:94,
	volume    	=	{ 88 },
	number    	=	{ 4 },
	author    	=	{ {Christopher Avery} and   Peter Zemsky   },
	title    	=	{ Multi-Dimensional Uncertainty and Herd Behavior in Financial Markets },
	journal    	=	{ American Economic Review },
	year    	=	{ 1998 },
	pages    	=	{ @@Fixit },
};



@article{ chamley-gale:94,
	volume    	=	{ 62 },
	number    	=	{ 5 },
	author    	=	{ {Christophe Chamley} and   Douglas Gale   },
	title    	=	{ Information Revelation and Strategic Delay in a Model of Investment },
	journal    	=	{ Econometrica },
	year    	=	{ 1994 },
	pages    	=	{ 1065-1085 },
};



@techreport{ choi-dassiou-gettings:96,
	month    	=	{ may },
	author    	=	{ {Chong Ju Choi} and   Xeni Dassiou   and   Stephen Gettings   },
	title    	=	{ Herding Behavior and the Size of Customer Base as a Commitment to Quality },
	address    	=	{ Frobisher Crescent, Barbican Centre, London EC2Y 8HB, England, and City University/London, and Queens College/Oxford },
	year    	=	{ 1996 },
	institution    	=	{ City University Business School },
};



@techreport{ gervais:95,
	month    	=	{ nov },
	author    	=	{ Simon Gervais },
	title    	=	{ Market Microstructure With Uncertain Information Precision: A Multi-Period Analysis },
	year    	=	{ 1995 },
	institution    	=	{ University of California/Berkeley },
};



@article{ gul-lundholm:95,
	volume    	=	{ 103 },
	number    	=	{ 5 },
	author    	=	{ { Faruk Gul} and   Russell Lundholm   },
	title    	=	{ Endogenous Timing and the Clustering of Agents' Decisions },
	journal    	=	{ Journal of Political Economy },
	year    	=	{ 1995 },
	pages    	=	{ 1039-1066 },
};



@article{ lee:93,
	volume    	=	{ 61 },
	number    	=	{ 2 },
	month    	=	{ dec },
	author    	=	{ In Ho Lee },
	title    	=	{ On the Convergence of Informational Cascades },
	journal    	=	{ Journal of Economic Theory },
	year    	=	{ 1993 },
	pages    	=	{ 395-411 },
};



@techreport{ lohmann:94,
	month    	=	{ February },
	author    	=	{ Susanne Lohmann },
	title    	=	{ Rationality, Revolution and Revolt: The (Hap-) Hazards of Informational Cascades },
	institution    	=	{ Department of Political Science, UCLA },
	year    	=	{ 1994 },
};



@techreport{ neeman-orosel:97,
	month    	=	{ sep },
	author    	=	{ {Zvika Neeman} and   Gerhard O. Orosel   },
	title    	=	{ Herding and the Winner's Curse in Markets with Sequential Bids },
	institution    	=	{ Boston University and University of Vienna },
	year    	=	{ 1997 },
};



@techreport{ perktold:96,
	author    	=	{ Josef Perktold },
	title    	=	{ Recurring Informational Cascades },
	institution    	=	{ University of Chicago },
	year    	=	{ 1996 },
};



@techreport{ smith-sorenson:94a,
	month    	=	{ oct },
	author    	=	{ {Lones Smith} and   Peter Sorenson   },
	title    	=	{ Pathological Models of Observational Learning },
	year    	=	{ 1995 },
	institution    	=	{ Department of Economics, MIT },
};



@techreport{ smith-sorenson:Oct97,
	month    	=	{ October },
	author    	=	{ {Lones Smith} and   Peter Sorenson   },
	title    	=	{ Informational Herding and Optimal Experimentation },
	year    	=	{ 1997 },
	institution    	=	{ MIT, Economics Department and Nuffield College/Oxford University },
};



@techreport{ smith-sorenson:94b,
	month    	=	{ jul },
	author    	=	{ {Lones Smith} and   Peter Sorenson   },
	title    	=	{ An Example of Non-Martingale Learning },
	year    	=	{ 1994 },
	institution    	=	{ Department of Economics, MIT },
};



@article{ zhang:97,
	volume    	=	{ 28 },
	number    	=	{ 1 },
	month    	=	{ Spring },
	author    	=	{ Jianbo Zhang },
	title    	=	{ Strategic Delay and the Onset of Investment Cascades },
	year    	=	{ 1997 },
	journal    	=	{ Rand Journal of Economics },
	pages    	=	{ 188-205 },
};



@article{ bala-goyal:95,
	volume    	=	{ 65 },
	number    	=	{ 3 },
	month    	=	{ jul },
	author    	=	{ {Venkatesh Bala} and   Sanjeev Goyal   },
	title    	=	{ Learning from Neighbors },
	year    	=	{ 1998 },
	journal    	=	{ Review of Economic Studies },
	pages    	=	{ @@FIXIT },
};



@techreport{ bell:94,
	month    	=	{ nov },
	author    	=	{ Ann M. Bell },
	title    	=	{ Dynamically Interdependent Preferences in a General Equilibrium Environment },
	institution    	=	{ Department of Economics, University of Wisconsin-Madison },
	year    	=	{ 1994 },
};



@techreport{ burguet-vives:97,
	month    	=	{ jul },
	author    	=	{ {Roberto Burguet} and   Xavier Vives   },
	title    	=	{ Price Dynamics and Consumer Learning },
	address    	=	{ 08193 Bellaterra, Barcelona, Spain },
	institution    	=	{ Institut d' Analisi Economica, CSIC },
	year    	=	{ 1997 },
};



@article{ bernardo-welch:97,
	volume    	=	{ 10 },
	number    	=	{ 3 },
	month    	=	{ fall },
	author    	=	{ {Antonio Bernardo} and   Ivo Welch   },
	title    	=	{ On the Evolution of Overconfidence and Entrepreneurs },
	year    	=	{ 2001 },
	journal    	=	{ Journal of Economics and Management Strategy },
	pages    	=	{ 301-330 },
};



@techreport{ busaba:96,
	author    	=	{ Walid Busaba },
	title    	=	{ IPO something },
	year    	=	{ 1996 },
	institution    	=	{ University of Arizona },
};



@techreport{ caminal-vives:97,
	month    	=	{ jun },
	author    	=	{ {Ramon Caminal} and   Xavier Vives   },
	title    	=	{ Price Dynamics and Consumer Learning },
	address    	=	{ 08193 Bellaterra, Barcelona, Spain },
	institution    	=	{ Institut d' Analisi Economica, CSIC },
	year    	=	{ 1997 },
};



@techreport{ chen:95a,
	author    	=	{ Yehning Chen },
	title    	=	{ Bank Runs: Panic of Efficient Monitoring },
	year    	=	{ 1995a },
	institution    	=	{ UCLA },
};



@techreport{ chen:95b,
	author    	=	{ Yehning Chen },
	title    	=	{ Banking Panics: the role of the first-come, first-served rule and informational externalities },
	year    	=	{ 1995b },
	institution    	=	{ UCLA },
};



@techreport{ corb:93a,
	author    	=	{ Howard M. Corb },
	title    	=	{ The Nature of Bank Runs },
	year    	=	{ 1993 },
	institution    	=	{ Stanford University },
};



@article{ khanna:95,
	volume    	=	{ 11 },
	number    	=	{ 3 },
	month    	=	{ jan },
	author    	=	{ Naveen Khanna },
	title    	=	{ Optimal Contracting with Moral Hazard and Cascading },
	year    	=	{ 1997 },
	journal    	=	{ Review of Financial Studies },
	pages    	=	{ 559-596 },
};



@techreport{ khanna:97,
	month    	=	{ jan },
	author    	=	{ Naveen Khanna },
	title    	=	{ Optimal Contracting with Moral Hazard and Herding },
	year    	=	{ 1997 },
	institution    	=	{ Michigan State University and Northwestern University },
};



@techreport{ khanna-slezak:94,
	month    	=	{ sep },
	author    	=	{ {Naveen Khanna} and   Steve L. Slezak   },
	title    	=	{ The Effect of Organizational Form on Information Aggregation and Project Choice: The Problem of Informational Cascades in Teams },
	year    	=	{ 1994 },
	institution    	=	{ Michigan State University and University of Michigan },
};



@techreport{ king:92,
	month    	=	{ feb },
	author    	=	{ Stephen P. King },
	title    	=	{ Shopping in Herds: Free-Rider Equilibria in a Search Game },
	address    	=	{ Parkville, Vic 3052, Australia },
	year    	=	{ 1992 },
	institution    	=	{ Department of Economics, The University of Melbourne },
};



@techreport{ lee:92,
	month    	=	{ feb },
	author    	=	{ In Ho Lee },
	title    	=	{ Market Crashes and Informational Cascades },
	year    	=	{ 1992 },
	institution    	=	{ Department of Economics, UCLA },
};



@article{ moscarini-ottaviani-smith:97,
	volume    	=	{ UNKNOWN },
	author    	=	{ {M. Moscarini} and   M Ottaviani   and   L. Smith   },
	title    	=	{ Social Learning in a Changing World },
	journal    	=	{ Economic Theory },
	year    	=	{ 1997 },
	pages    	=	{  ? },
};



@techreport{ oda-miura-ueda-baba:96,
	month    	=	{ august },
	author    	=	{ {S.H. Oda} and   K. Miura   and   Kanji Ueda   and   Yasunori Baba   },
	title    	=	{ The application of cellular automata to Network Externalities in Consumers' Theory:
	A Generalization of Life Game },
	institution    	=	{ Japan },
	year    	=	{ 1996 },
};



@techreport{ ottaviani:95,
	month    	=	{ oct },
	author    	=	{ Marco Ottaviani },
	title    	=	{ Monopoly Pricing with Social Learning },
	year    	=	{ 1995 },
	institution    	=	{ MIT Economics Dept },
};



@book{ ridley:96,
	author    	=	{ Matt Ridley },
	title    	=	{ The Origins of Virtue: Human Instincts and the Evolution of Cooperation },
	address    	=	{ 375 Hudson Street, NY NY 10014 },
	publisher    	=	{ Viking/Penguin Books },
	year    	=	{ 1996 },
};



@article{ shiller:94,
	volume    	=	{ 85 },
	number    	=	{ 2 },
	month    	=	{ dec },
	author    	=	{ Robert J. Shiller },
	title    	=	{ Conversation, Information, and Herd Behavior },
	journal    	=	{ American Economic Review },
	year    	=	{ 1995 },
	pages    	=	{ 181-185 },
};



@techreport{ simons-bhattacharya:96,
	month    	=	{ Dec },
	author    	=	{ {Gerald Simons} and   Gautam Bhattacharya   },
	title    	=	{ Price Competition, Quality Choice and Informational Cascades },
	address    	=	{ Lawrence, Kansas 66045,  (913) 864-3501 },
	institution    	=	{ Department of Economics, University of Kanses },
	year    	=	{ 1994 },
};



@article{ smith-wall:92,
	volume    	=	{  @FIXIT },
	month    	=	{ January/February },
	author    	=	{ {Stephen D. Smith} and   Larry D. Wall   },
	title    	=	{ Financial Panics, Bank Failures, and the Role of Regulatory Policy },
	journal    	=	{ Federal Reserve Bank of Atlanta Economic Review },
	year    	=	{ 1992 },
	pages    	=	{ 1-11 },
};



@techreport{ vettas:95a,
	month    	=	{ june },
	author    	=	{ Nikolaos Vettas },
	title    	=	{ Demand and Supply in New Markets: Diffusion with Bilateral Learning },
	institution    	=	{ The Fuqua School of Business, Duke University },
	year    	=	{ 1995 },
};



@techreport{ vettas:95b,
	month    	=	{ march },
	author    	=	{ Nikolaos Vettas },
	title    	=	{ On the Informational Role of Quantities: Durable Goods and
		Consumers' word of mouth },
	institution    	=	{ The Fuqua School of Business, Duke University },
	year    	=	{ 1995 },
};



@techreport{ zhang-zhang:94,
	month    	=	{ aug },
	author    	=	{ {Jianbo Zhang} and   Zhentang Zhang   },
	title    	=	{ Information and Payoff Externality in an Oligopoly Market },
	institution    	=	{ University of Kansas, Lawrence Kansas 66045 },
	year    	=	{ 1994 },
};



@article{ anderson-holt:98,
	volume    	=	{ 87 },
	number    	=	{ 5 },
	month    	=	{ {dec} and   jul   },
	author    	=	{ {Lisa R. Anderson} and   Charles A. Holt   },
	title    	=	{ Information Cascades in the Laboratory },
	journal    	=	{ American Economic Review },
	pages    	=	{ 847-862 },
	year    	=	{ 1996 },
};



@techreport{ asaba-lieberman:97,
	author    	=	{ {Shigeru Asaba} and   Marvin B. Lieberman   },
	note    	=	{ WP Strategy Area, 97-21 },
	title    	=	{ Market Share Instability and Size Similarity.  Some Evidence of Behavioral Similarity Among Japanese Firms },
	year    	=	{ 1997 },
	institution    	=	{ UCLA, Anderson GSM },
};



@techreport{ asaba-97,
	month    	=	{ Dec },
	author    	=	{ Shigeru Asaba },
	title    	=	{ Behavioral Similarity and Its Impact on Industrial Organization in Japan },
	institution    	=	{ UCLA, Anderson GSM },
	year    	=	{ 1997 },
};



@techreport{ corb:93b,
	month    	=	{ February },
	author    	=	{ Howard M. Corb },
	title    	=	{ The Nature of Bank Runs },
	year    	=	{ 1993 },
	institution    	=	{ Stanford University, Graduate School of Business },
};



@article{ darcy-oh:96,
	volume    	=	{ 64 },
	number    	=	{ 3 },
	month    	=	{ sep },
	author    	=	{ {Stephen P. D'Arcy} and   Pyungsuk Oh   },
	title    	=	{ The Cascade Effect in Insurance Pricing },
	journal    	=	{ Journal of Risk and Insurance },
	pages    	=	{ 465-480 },
	year    	=	{ 1997 },
};



@techreport{ devany-walls:94,
	month    	=	{ sep },
	author    	=	{ {Arthur DeVany} and   W. David Walls   },
	title    	=	{ Information, Adaptive Contracting, and Distributional Dynamics:
		  Bose-Einstein Statistics and the Movies },
	year    	=	{ 1994 },
	institution    	=	{ Department of Economics, Institute for Mathematical Behavioral
			  Sciences, University of California, Irvine },
};



@article{ gibson-hoglund:92,
	volume    	=	{ 7 },
	number    	=	{ 7 },
	month    	=	{ jul },
	author    	=	{ {Robert M. Gibson} and   Jacob Hoglund   },
	title    	=	{ Copying and Sexual Selection },
	journal    	=	{ TREE },
	year    	=	{ 1992 },
	pages    	=	{ 229-232 },
};



@article{ kirkpatrick-dugatkin:94,
	volume    	=	{ 34 },
	author    	=	{ {Mark Kirkpatrick} and   Lee Alan Dugatkin   },
	title    	=	{ Sexual Selection and the Evolutionary Effects of Copying Mate Choice },
	journal    	=	{ Behavioral Evolutionary Sociobiology },
	pages    	=	{ 443-449 },
	year    	=	{ 1994 },
};



@article{ graham:94,
	volume    	=	{ 54 },
	number    	=	{ 1 },
	author    	=	{ John R. Graham },
	title    	=	{ Herding Among Investment Newsletters: Theory and Evidence },
	year    	=	{ 1999 },
	journal    	=	{ Journal of Finance },
	pages    	=	{ 237-268 },
};



@article{ grinblatt/titman/wermers:96,
	volume    	=	{ 85 },
	number    	=	{ 5 },
	month    	=	{ dec },
	author    	=	{ {Mark Grinblatt} and   Sheridan Titman   and   Russ Wermers   },
	title    	=	{ Momentum Investment Strategies, Portfolio Performance,
		  and Herding: A Study of Mutual Fund Behavior },
	journal    	=	{ American Economic Review },
	year    	=	{ 1996 },
	pages    	=	{ 1088-1105 },
};



@article{ hanson-putler:96,
	volume    	=	{ 7 },
	number    	=	{ 4 },
	author    	=	{ {Ward A. Hanson} and   Daniel S. Putler   },
	title    	=	{ Hits and Misses: Herd Behavior and Online Product Popularity },
	journal    	=	{ Marketing Letters },
	year    	=	{ 1996 },
	pages    	=	{ 297-305 },
};



@techreport{ kennedy:95,
	month    	=	{ nov },
	author    	=	{ Robert E. Kennedy },
	title    	=	{ Strategy Fads and Strategic Positioning: An Empirical Test for Herd Behavior in Prime Time Television Programming },
	institution    	=	{ Harvard Business School },
	year    	=	{ 1997 },
};



@article{ klein:94,
	volume    	=	{ 10 },
	author    	=	{ Daniel B. Klein },
	title    	=	{ If government is so villainous, how come government officials
	 don't seem like villains? },
	journal    	=	{ Economics and Philosophy },
	year    	=	{ 1994 },
	pages    	=	{ 91-106 },
};



@techreport{ kuran:95,
	author    	=	{ Timur Kuran },
	title    	=	{ Private Truths, Public Lies },
	year    	=	{ @@FIXIT },
	institution    	=	{ @@FIXIT },
};



@techreport{ klein-majewski:94,
	author    	=	{ {Daniel B. Klein} and   John Majewski   },
	title    	=	{ Plank Road Fever as Informational Cascade: The Importance of Revelation },
	institution    	=	{ Department of Economics, UC/Irvine },
	year    	=	{ 1996 },
};



@techreport{ kodres-pritsker:95,
	month    	=	{ October },
	author    	=	{ {Laura E. Kodres} and   Matthew Pritsker   },
	title    	=	{ Directionally Similar Position Taking and Herding by Large
	Futures Market Participants },
	institution    	=	{ International Monetary Fund and Board of Governors of the
	Federal Reserve System },
	year    	=	{ 1995 },
};



@techreport{ lagunoff-schreft:97,
	month    	=	{ oct },
	author    	=	{ {Roger D. Lagunoff} and   Stacey L. Schreft   },
	title    	=	{ A Model of Financial Fragility },
	institution    	=	{ Georgetown University and FRB of Kansas City },
	year    	=	{ 1997 },
};



@article{ lakonishok-shleifer-vishny:92,
	volume    	=	{ 32 },
	number    	=	{ 1 },
	author    	=	{ {Josef Lakonishok} and   Andrei Shleifer   and   Robert W. Vishny   },
	title    	=	{ The Impact of Institutional Trading on Stock Prices },
	journal    	=	{ Journal of Financial Economics },
	year    	=	{ 1992 },
	pages    	=	{ 23-44 },
};



@article{ lohmann:94-again,
	volume    	=	{ 47 },
	month    	=	{ October },
	author    	=	{ Susanne Lohmann },
	title    	=	{ The Dynamics of Informational Cascades: The Monday Demonstrations in Leipzig East Germany, 1989-91 },
	journal    	=	{ World Politics },
	year    	=	{ 1994 },
	pages    	=	{ 42-101 },
};



@techreport{ lohmann:99,
	author    	=	{ Susanne Lohmann },
	title    	=	{ I Know You Know She Knows We Know You Know They Know:
                Common Knowledge and the Unpredictability of
                Informational Cascades },
	institution    	=	{ Political Complexity: Nonlinear Models of Politics, ed.
                Diana Richards, Ann Arbor: University of Michigan
                Press, forthcoming. },
	year    	=	{ 1999 },
};



@article{ lohmann:98,
	volume    	=	{ 35 },
	author    	=	{ Susanne Lohmann },
	title    	=	{ Dynamics of Informational Cascades: Mass Action, the East German Revolution, and German Reunification, },
	journal    	=	{ Mathematical Social Sciences },
	year    	=	{ 1998 },
	pages    	=	{ 78-79 },
};



@techreport{ oehler:95,
	month    	=	{ jan },
	author    	=	{ Andreas Oehler },
	title    	=	{ Do Mutual Funds Specializing in German Stocks Herd? },
	institution    	=	{ Universitaet Bamberg },
	year    	=	{ 1996 },
};



@article{ rajan:94,
	volume    	=	{ 436 },
	author    	=	{ Raghuram G. Rajan },
	title    	=	{ Why Credit Policies Fluctuate: A Theory and Some Evidence },
	year    	=	{ 1994 },
	journal    	=	{ The Quarterly Journal of Economics },
	pages    	=	{ 399-442 },
};



@techreport{ shiller:96,
	number    	=	{ 5539 },
	month    	=	{ apr },
	author    	=	{ Robert J. Shiller },
	title    	=	{ Why do people dislike inflation },
	year    	=	{ 1996 },
	institution    	=	{ NBER },
};



@techreport{ shiller:97,
	month    	=	{ sep },
	author    	=	{ Robert J. Shiller },
	title    	=	{ Human Behavior and the Efficiency of the Financial System },
	year    	=	{ 1997 },
	institution    	=	{ yale university },
};



@article{ schlupp-ryan:96,
	volume    	=	{  @FIXIT },
	author    	=	{ {Ingo Schlupp} and   Michael J. Ryan   },
	title    	=	{ Male Sailfin Mollies (Poecilia latipinna) copy the mate choice of other males },
	year    	=	{ 1996 },
	journal    	=	{ Behavioral Ecology },
	pages    	=	{ forthcoming },
};



@article{ sunstein:96,
	volume    	=	{ 18 },
	author    	=	{ Cass Sunstein },
	title    	=	{ Social Norms and Social Roles },
	journal    	=	{ Columbia Law Review },
	year    	=	{ 1996 },
	pages    	=	{ @@FIXIT },
};



@article{ welch:96,
	volume    	=	{ ? },
	month    	=	{ November },
	author    	=	{ Ivo Welch },
	title    	=	{ Herding Among Security Analysts },
	year    	=	{ 2000 },
	journal    	=	{ Journal of Financial Economics },
	pages    	=	{ ? },
};



@article{ wermers:94,
	volume    	=	{ ? },
	month    	=	{ april },
	author    	=	{ Russ Wermers },
	title    	=	{ Mutual Fund Herding and the Impact on Stock Prices },
	journal    	=	{ Journal of Finance },
	year    	=	{ 1999 },
	pages    	=	{ ? },
};



@article{ ?,
	volume    	=	{ 1 },
	number    	=	{ 1 },
	author    	=	{ Leon Zurawicki },
	note    	=	{ author is from U Mass/Boston },
	title    	=	{ Fashion and Fancy in Direct Foreign Investment },
	journal    	=	{ Journal of International Investment },
	year    	=	{ 1997 },
	pages    	=	{  @@FIXIT },
};



@book{ asch:52,
	author    	=	{ Salomon E. Asch },
	title    	=	{ Social Psychology },
	publisher    	=	{ Prentice-Hall, Englewood Cliffs, NJ },
	year    	=	{ 1952 },
};



@article{ deutsch:55,
	volume    	=	{ 51 },
	month    	=	{ nov },
	author    	=	{ {Morton Deutsch} and   Harold B. Gerard   },
	title    	=	{ A Study of Normative and Informational Social Influences Upon Individual Judgment },
	journal    	=	{ Journal of Abnormal and Social Psychology },
	year    	=	{ 1955 },
	pages    	=	{ 629-636 },
};



@book{ ainlay:86,
	author    	=	{ {Stephen C. Ainley} and   Gaylene Becker   and   Lerita M. Coleman   },
	title    	=	{ The Dilemma of Difference: A Multidisciplinary View of Stigma },
	publisher    	=	{ Plenum, New York },
	year    	=	{ 1986 },
};



@techreport{ aitken:96,
	month    	=	{ Apr },
	author    	=	{ Brian Aitken },
	title    	=	{ Have institutional Investors Destablized Emerging Markets? },
	institution    	=	{ International Monetary Fund },
	year    	=	{ 1996 },
};



@book{ bartels:88,
	author    	=	{ Larry M. Bartels },
	title    	=	{ Presidential Primaries and the Dynamics of Public Choice },
	publisher    	=	{ Princeton University Press, Princeton NJ },
	year    	=	{ 1988 },
};



@techreport{ fey:97,
	month    	=	{ sep },
	author    	=	{ Mark Fey },
	title    	=	{ Informational Cascades and Sequential Voting },
	institution    	=	{ Department of Politics, Princeton University, and Wallis Instititute of Political Economy, Rochester },
	year    	=	{ 1997 },
};



@article{ ?,
	volume    	=	{ 92 },
	month    	=	{ May },
	author    	=	{ Ronald S. Burt },
	title    	=	{ Social Contagion and Innovation: Cohesion vs. Structural Equivalence },
	journal    	=	{ American Journal of Sociology },
	year    	=	{ 1987 },
	pages    	=	{ 1287-1335 },
};



@book{ cialdini:93,
	author    	=	{ Robert B. Cialdini },
	title    	=	{ Influence: Science and Practice },
	publisher    	=	{ Harper Collins, 3rd edition },
	year    	=	{ 1993 },
};



@techreport{ chaudhuri-chang-jayaratne:97,
	author    	=	{ {Shubham Chaudhuri} and   Angela Chang   and   Jith Jayaratne   },
	title    	=	{ Informational Externalities and the Branch Location Decisions of Banks: An Empirical Analysis },
	year    	=	{ 1997 },
	institution    	=	{ Columbia University and Federal Reserve Bank of New York },
};



@techreport{ conley-udry:00,
	month    	=	{ july },
	author    	=	{ {Timothy G. Conley} and   Timothy G. Conley   },
	title    	=	{ Learning about a new technology: Pineapple in Ghana },
	institution    	=	{ Northwestern University and Yale University },
	year    	=	{ 2000 },
};



@techreport{ forsythe:91,
	month    	=	{ Nov },
	author    	=	{ {Robert Forsythe} and   Roger  Myerson   and   Thomas Rietz   and   Robert Weber   },
	title    	=	{ An Experiment on Coordination in Multi-Candidate Elections: The Importance
	of Polls and Election Histories },
	institution    	=	{ Northwestern University },
	year    	=	{ 1991 },
};



@article{ garber:90,
	volume    	=	{ 4-2 },
	author    	=	{ Peter M. Garber },
	title    	=	{ Famous First Bubbles },
	year    	=	{ 1990 },
	journal    	=	{ Journal of Economic Perspectives },
	pages    	=	{ 35-54 },
};



@article{ glaeser-sacerdote-scheinkman:96,
	volume    	=	{  @@FIXIT },
	month    	=	{ may },
	author    	=	{ {Edward L. Glaeser} and   Bruce Sacerdote   and   Jose A. Scheinkman   },
	title    	=	{ Crime and Social Interactions },
	journal    	=	{ Quarterly Journal of Economics },
	year    	=	{ 1996 },
	pages    	=	{ 507-548 },
};



@article{ schlupp-marler-ryan:94,
	volume    	=	{ 263 },
	month    	=	{ jan },
	author    	=	{ {Ingo Schlupp} and   Cathy Marler   and   Michael J. Ryan   },
	title    	=	{ Benefit to Male Sailfin Mollies of Mating with Heterospecific Females },
	year    	=	{ 1994 },
	journal    	=	{ Science },
	pages    	=	{ 373-374 },
};



@article{ phelps:92,
	volume    	=	{ 6 },
	number    	=	{ 3 },
	month    	=	{ summer },
	author    	=	{ Charles Phelps },
	title    	=	{ Diffusion of Information in Medical Care },
	journal    	=	{ Journal of Economic Perspectives },
	year    	=	{ 1992 },
	pages    	=	{ 23-42 },
};



@article{ economist:94,
	volume    	=	{  @@FIXIT },
	month    	=	{ February 19 },
	author    	=	{ Mat Bishop (Anonymous) },
	title    	=	{ Yes, ten million people can be wrong },
	journal    	=	{ The Economist },
	year    	=	{ 1994 },
	pages    	=	{ 81 },
};



@article{ popular,
	volume    	=	{  @@FIXIT },
	month    	=	{ March 31 },
	author    	=	{ Marilyn Much },
	title    	=	{ Why do Shoppers Often Behave Like  Lemmings? },
	journal    	=	{ Investor's Business Daily },
	year    	=	{ 1994 },
	pages    	=	{ 4 },
};



@article{ popular,
	volume    	=	{  @@FIXIT },
	month    	=	{ jan },
	author    	=	{ Gary Belsky },
	title    	=	{ 7 Money Mistakes Everyone makes },
	journal    	=	{ Reader's Digest },
	year    	=	{ 1996 },
	pages    	=	{  @@FIXIT },
};



@article{ popular,
	volume    	=	{  @@FIXIT },
	month    	=	{ jul },
	author    	=	{ Gary Belsky },
	title    	=	{ Why Smart People Make Major Money  Mistakes },
	journal    	=	{ Money Magazine },
	year    	=	{ 1995 },
	pages    	=	{ 76-85 },
};



@article{ popular,
	volume    	=	{  @@FIXIT },
	month    	=	{ February 13 },
	author    	=	{ Karen Pennar NY },
	title    	=	{ Why investors stampede },
